2026 F1 Australian Grand Prix - Qualifying Results
Full qualifying results at the Australian Grand Prix, Round 1 of the 2026 F1 World Championship.

George Russell and Kimi Antonelli completed a dominant 1-2 for Mercedes in qualifying for the Australian Grand Prix.
Russell has looked commanding across the weekend so far, and took pole by just shy of three-tenths from his team-mate, after Mercedes completed a huge repair job on Antonelli's car following a crash in FP3.
Isack Hadjar was third, with Charles Leclerc fourth.
Verstappen was the major casualty in Q1, as the four-time champion's Red Bull locked its rears heading into Turn 1 as he began his first flying lap.
Neither Carlos Sainz nor Lance Stroll set times, with neither Williams nor Aston Martin able to complete repairs before the chequered flag fell. For Stroll, this is a particularly big issue, given he has failed to set a time within the 107% limit across the weekend.
Q2 followed the form of the weekend so far, with Alpine and Haas dropping out while both Racing Bulls and Gabriel Bortoleto's Audi made it through to the final phase of qualifying.
However, when returning to the pits, Bortoleto suffered a technical problem and crawled back to the pits, narrowly failing to make the entry line. This meant he could take no part in Q3.
| 2026 F1 Australian Grand Prix - Qualifying Results | ||||||
| Pos | Driver | Nat. | Team | Q1 | Q2 | Q3 |
| 1 | George Russell | GBR | Mercedes AMG Petronas F1 Team | 1m19.507s | 1m18.934s | 1m18.518s |
| 2 | Kimi Antonelli | ITA | Mercedes AMG Petronas F1 Team | 1m20.120s | 1m19.435s | 1m18.811s |
| 3 | Isack Hadjar | FRA | Oracle Red Bull Racing | 1m20.023s | 1m19.653s | 1m19.303s |
| 4 | Charles Leclerc | MON | Scuderia Ferrari HP | 1m20.226s | 1m19.357s | 1m19.327s |
| 5 | Oscar Piastri | AUS | McLaren Mastercard F1 Team | 1m19.664s | 1m19.525s | 1m19.380s |
| 6 | Lando Norris | GBR | McLaren Mastercard F1 Team | 1m20.010s | 1m19.882s | 1m19.475s |
| 7 | Lewis Hamilton | GBR | Scuderia Ferrari HP | 1m19.811s | 1m19.921s | 1m19.478s |
| 8 | Liam Lawson | NZL | Visa Cash App Racing Bulls F1 Team | 1m20.491s | 1m20.144s | 1m19.994s |
| 9 | Arvid Lindblad | GBR | Visa Cash App Racing Bulls F1 Team | 1m20.409s | 1m19.971s | 1m21.247s |
| 10 | Gabriel Bortoleto | BRA | Audi Revolut F1 Team | 1m20.495s | 1m20.221s | No time set |
| 11 | Nico Hulkenberg | GER | Audi Revolut F1 Team | 1m21.024s | 1m20.303s | |
| 12 | Oliver Bearman | GBR | TGR Haas F1 Team | 1m21.247s | 1m20.311s | |
| 13 | Esteban Ocon | FRA | TGR Haas F1 Team | 1m20.759s | 1m20.491s | |
| 14 | Pierre Gasly | FRA | BWT Alpine F1 Team | 1m21.138s | 1m20.501s | |
| 15 | Alex Albon | THA | Atlassian Williams F1 Team | 1m21.051s | 1m20.941s | |
| 16 | Franco Colapinto | ARG | BWT Alpine F1 Team | 1m21.200s | 1m21.270s | |
| 17 | Fernando Alonso | ESP | Aston Martin Aramco F1 Team | 1m21.969s | ||
| 18 | Sergio Perez | MEX | Cadillac F1 Team | 1m22.605s | ||
| 19 | Valtteri Bottas | FIN | Cadillac F1 Team | 1m23.244s | ||
| 20 | Max Verstappen | NED | Oracle Red Bull Racing | No time set | ||
| 21 | Carlos Sainz | ESP | Atlassian Williams Racing | No time set | ||
| 22 | Lance Stroll | CAN | Aston Martin Aramco F1 Team | No time set | ||


