F1 Australia: Starting grid for the first race of 2026
The full starting grid for the 2026 Formula 1 Australian Grand Prix

Mercedes driver George Russell will start on pole for the opening races of the 2026 Formula 1 season at the Australian Grand Prix.
The Silver Arrows put in a strong showing throughout pre-season testing, with many on the grid predicting Mercedes to be the team to beat in Melbourne.
George Russell made good on that pre-season promise in qualifying, as he topped all three segments in a disrupted session on his way to a first pole since Singapore last season.
He topped qualifying three with a 1m18.518s, leading team-mate Andrea Kimi Antonelli by just under three tenths of a second.
Antonelli suffered a massive crash in FP3, but Mercedes was able to fix his car and get him out in the final eight minutes of Q1, which was red-flagged due to a crash for four-time world champion Max Verstappen.
But Antonelli could be penalised for being released on track in an unsafe manner in Q3, after a cooler was left in his sidepod.
McLaren’s Lando Norris hit the cooler, which left damage to his front wing, leaving him sixth following a second red flag to clean up the debris from that incident.
Isack Hadjar will provisionally start from third on the grid on his debut with the Red Bull squad, while team-mate Verstappen will go from 20th after a session-ending crash in Q1.
Ferrari will start a highest of fourth with Charles Leclerc, while Lewis Hamilton was seventh.
Starting grid for the 2026 F1 Australian Grand Prix
| 2026 F1 Australian Grand Prix - Starting Grid | |||
| Pos | Driver | Nat. | Team |
| 1 | George Russell | GBR | Mercedes AMG Petronas F1 Team |
| 2 | Kimi Antonelli | ITA | Mercedes AMG Petronas F1 Team |
| 3 | Isack Hadjar | FRA | Oracle Red Bull Racing |
| 4 | Charles Leclerc | MON | Scuderia Ferrari HP |
| 5 | Oscar Piastri | AUS | McLaren Mastercard F1 Team |
| 6 | Lando Norris | GBR | McLaren Mastercard F1 Team |
| 7 | Lewis Hamilton | GBR | Scuderia Ferrari HP |
| 8 | Liam Lawson | NZL | Visa Cash App Racing Bulls F1 Team |
| 9 | Arvid Lindblad | GBR | Oracle Red Bull Racing |
| 10 | Gabriel Bortoleto | BRA | Audi Revolut F1 Team |
| 11 | Nico Hulkenberg | GER | Audi Revolut F1 Team |
| 12 | Oliver Bearman | GBR | TGR Haas F1 Team |
| 13 | Esteban Ocon | FRA | TGR Haas F1 Team |
| 14 | Pierre Gasly | FRA | BWT Alpine F1 Team |
| 15 | Alex Albon | THA | Atlassian Williams F1 Team |
| 16 | Franco Colapinto | ARG | BWT Alpine F1 Team |
| 17 | Fernando Alonso | ESP | Aston Martin Aramco F1 Team |
| 18 | Sergio Perez | MEX | Cadillac F1 Team |
| 19 | Valtteri Bottas | FIN | Cadillac F1 Team |
| 20 | Max Verstappen | NED | Oracle Red Bull Racing |
| 21 | Carlos Sainz | ESP | Atlassian Williams F1 Team |
| 22 | Lance Stroll | CAN | Aston Martin Aramco F1 Team |


.jpg)




