2026 Portuguese WorldSBK: Nicolo Bulega dominates again
Full results from the Superpole Race at the 2026 Portuguese WorldSBK at the Autodromo Internacional do Algarve.

Results from the Superpole Race at the 2026 Portuguese WorldSBK at Portimao, the second round of the 2026 season.
Nicolo Bulega maintained his winning start to the season in fine style in the Portimao Superpole Race, once again leading from start to finish.
Bulega was under pressure from Miguel Oliveira in the opening laps, but was eventually able to pull away to the tune of 2.5 seconds.
Iker Lecuona was able to pass Oliveira at the beginning of lap six and trimmed that gap to under two seconds by the finish, but the Italian was never under any real pressure in the second half of the race.
Lecuona, Oliveira, and Alex Lowes all battled for second after Bulega pulled away. Oliveira kind of swung back and forth between Lecuona's rear tyre and Lowes' front, but no passes were made and the podium was a repeat of yesterday with Lecuona and Oliveira behind Bulega.
Lowes, too, repeated his position of Race 1 with fourth, as did Sam Lowes in fifth.
Yari Montella started well but was shuffled back on the opening lap. He passed Lowes for fifth on lap two, but then dropped behind again later on and finished sixth.
Xavi Vierge, Axel Bassani, and Alvaro Bautista took the final points positions, while Lorenzo Baldassarri rounded out the top-10.
There were two crashers over the 10 laps, with Bahattin Sofuoglu going down at turn 13 and Somkiat Chantra falling at turn five.
Full World Superbike results from the Superpole Race at Portimao are below.
2026 World Superbike Championship | Portuguese Round | Autodromo Internacional do Algarve | Superpole Race | Result | |||||
| Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
| 1 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | WIN |
| 2 | Iker Lecuona | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1.882 |
| 3 | Miguel Oliveira | POR | ROKiT BMW Motorrad | BMW M1000 RR | 2.401 |
| 4 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | 2.781 |
| 5 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 4.706 |
| 6 | Yari Montella | ITA | Barni Spark Racing | Ducati Panigale V4 R | 5.596 |
| 7 | Xavi Vierge | ESP | Pata Maxus Yamaha | Yamaha R1 | 6.457 |
| 8 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | 6.896 |
| 9 | Alvaro Bautista | ESP | Barni Spark Racing | Ducati Panigale V4 R | 7.704 |
| 10 | Lorenzo Baldassarri | ITA | Team Go Eleven | Ducati Panigale V4 R | 8.016 |
| 11 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 10.451 |
| 12 | Danilo Petrucci | ITA | ROKiT BMW Motorrad | BMW M1000 RR | 10.523 |
| 13 | Tarran Mackenzie | GBR | MGM Optical Express Racing | Ducati Panigale V4 R | 10.801 |
| 14 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 11.427 |
| 15 | Alberto Surra | ITA | Motocorsa Racing | Ducati Panigale V4 R | 13.280 |
| 16 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 13.619 |
| 17 | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | 16.327 |
| 18 | Jonathan Rea | GBR | HRC Test Team | Honda CBR1000RR-R | 16.553 |
| 19 | Tommy Bridewell | GBR | Superbike Advocates Racing | Ducati Panigale V4 R | 21.769 |
| 20 | Mattia Rato | ITA | Motoxracing Yamaha | Yamaha R1 | 21.876 |
| DNF | Bahattin Sofuoglu | TUR | Motoxracing Yamaha | Yamaha R1 | DNF |
| DNF | Somkiat Chantra | THA | Honda HRC | Honda CBR1000RR-R | DNF |


