2026 Portuguese WorldSBK: Nicolo Bulega wins Race 2 for perfect Portimao sweep
Full results from Race 2 at the 2026 Portuguese WorldSBK at the Autodromo Internacional do Algarve.

Results from the Superpole Race at the 2026 Portuguese WorldSBK at Portimao, the second round of the 2026 season.
Nicolo Bulega won Race 2 in Portimao, completing a sweep not only of all three races but of all racing laps: 50 out of 50 led for the Italian this weekend.
Iker Lecuona had his most comfortable run to second all weekend, while Miguel Oliveira was third again. Oliveira was under pressure from Alex Lowes throughout, but the speed of the BMW was an aid to the Portuguese who also found some extra pace in the last couple of laps.
Sam Lowes finished fifth after Yari Montella crashed at turn five. It was Montella's second crash from three races this weekend, and although he got back on and finished he couldn't climb further than 16th having dropped six laps behind the leaders while in the pits fixing the bike.
Lowes' P5 meant the top-five order was identical in all three races this weekend.
Lorenzo Baldassarri had his best ride of the weekend in sixth, ahead of Danilo Petrucci, Axel Bassani, Andrea Locatelli, and Remy Gardner.
Garrett Gerloff was running 10th until the last lap when he crashed out at the final corner.
There were several crashers in the early part of the race, including the aforementioned Montella. The others included Alvaro Bautista, Alberto Surra, Tarran Mackenzie, Bahattin Sofuoglu, and Mattia Rato.
Full World Superbike results from Race 2 at Portimao are below.
2026 World Superbike Championship | Portuguese Round | Autodromo Internacional do Algarve | Race 2 | Result | |||||
| Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
| 1 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | WIN |
| 2 | Iker Lecuona | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1.967 |
| 3 | Miguel Oliveira | POR | ROKiT BMW Motorrad | BMW M1000 RR | 7.096 |
| 4 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | 7.265 |
| 5 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 10.079 |
| 6 | Lorenzo Baldassarri | ITA | Team Go Eleven | Ducati Panigale V4 R | 15.105 |
| 7 | Danilo Petrucci | ITA | ROKiT BMW Motorrad | BMW M1000 RR | 16.508 |
| 8 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | 17.743 |
| 9 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 22.139 |
| 10 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 22.610 |
| 11 | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | 26.370 |
| 12 | Jonathan Rea | GBR | HRC Test Team | Honda CBR1000RR-R | 35.353 |
| 13 | Tommy Bridewell | GBR | Superbike Advocates Racing | Ducati Panigale V4 R | 38.560 |
| 14 | Xavi Vierge | ESP | Pata Maxus Yamaha | Yamaha R1 | 38.958 |
| 15 | Somkiat Chantra | THA | Honda HRC | Honda CBR1000RR-R | 39.124 |
| 16 | Yari Montella | ITA | Barni Spark Racing | Ducati Panigale V4 R | 6L |
| DNF | Alvaro Bautista | ESP | Barni Spark Racing | Ducati Panigale V4 R | DNF |
| DNF | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | DNF |
| DNF | Tarran Mackenzie | GBR | MGM Optical Express Racing | Ducati Panigale V4 R | DNF |
| DNF | Alberto Surra | ITA | Motocorsa Racing | Ducati Panigale V4 R | DNF |
| DNF | Bahattin Sofuoglu | TUR | Motoxracing Yamaha | Yamaha R1 | DNF |
| DNF | Mattia Rato | ITA | Motoxracing Yamaha | Yamaha R1 | DNF |


