2026 F1 Japanese Grand Prix - Qualifying Results
Full qualifying results at the Japanese Grand Prix, Round 2 of the 2026 F1 World Championship.

Kimi Antonelli registered back-to-back Formula 1 pole positions, setting the fastest time in qualifying for the Japanese Grand Prix at Suzuka from Mercedes team-mate George Russell.
Mercedes may have locked out the front row in Japan, but it was far from a comfortable experience, with both McLaren's Oscar Piastri and Ferrari's Charles Leclerc providing a constant threat throughout the three-part session. Ultimately, an error out of The Spoon curve on Leclerc's final effort cost a significant amount of time on the Ferrari man's final lap, which derailed what initially appeared to be a potential pole lap.
Lando Norris bounced back from more ERS issues on Saturday morning to go fifth, ahead of Lewis Hamilton, Pierre Gasly, Isack Hadjar, Gabriel Bortoleto, and Arvid Lindblad.
Max Verstappen was the shock exit in Q2, with the Dutchman branding his Red Bull as "undrivable", and complaining of being unable to turn his car mid-corner. He will start from 11th place.
Nico Hulkenberg will be less than pleased to have also dropped out in Q2, after charting consistently in the top 10 across the three practice sessions.
Cadillac and Aston Martin both saw their partnerships exit in Q1, with Ollie Bearman a surprise in the initial bottom after a strong start to the season.
On race pace in practice, the Mercedes pace appeared ominous, but there was little to separate the midfield, with a mouthwatering battle for the minor points positions in prospect.
| 2026 F1 Chinese Grand Prix - Qualifying Results | ||||||
| Pos | Driver | Nat. | Team | Q1 | Q2 | Q3 |
| 1 | Kimi Antonelli | ITA | Mercedes AMG Petronas F1 Team | 1m30.035s | 1m29.048s | 1m28.778s |
| 2 | George Russell | GBR | Mercedes AMG Petronas F1 Team | 1m29.967s | 1m29.686s | 1m29.076s |
| 3 | Oscar Piastri | AUS | McLaren Mastercard F1 Team | 1m30.200s | 1m29.451s | 1m29.132s |
| 4 | Charles Leclerc | MON | Scuderia Ferrari HP | 1m29.915s | 1m29.303s | 1m29.405s |
| 5 | Lando Norris | GBR | McLaren Mastercard F1 Team | 1m30.401s | 1m29.795s | 1m29.409s |
| 6 | Lewis Hamilton | GBR | Scuderia Ferrari HP | 1m30.309s | 1m.29.589s | 1m29.567s |
| 7 | Pierre Gasly | FRA | BWT Alpine F1 Team | 1m30.584s | 1m29.874s | 1m29.691s |
| 8 | Isack Hadjar | FRA | Oracle Red Bull Racing | 1m30.662s | 1m30.104s | 1m29.978s |
| 9 | Gabriel Bortoleto | BRA | Audi Revolut F1 Team | 1m30.359s | 1m29.990s | 1m30.274s |
| 10 | Arvid Lindblad | GBR | Visa Cash App Racing Bulls F1 Team | 1m30.781s | 1m30.109s | 1m30.319s |
| 11 | Max Verstappen | NED | Oracle Red Bull Racing | 1m30.519s | 1m30.262s | |
| 12 | Esteban Ocon | FRA | TGR Haas F1 Team | 1m30.915s | 1m30.309s | |
| 13 | Nico Hulkenberg | GER | Audi Revolut F1 Team | 1m30.358s | 1m30.387s | |
| 14 | Liam Lawson | NZL | Visa Cash App Racing Bulls F1 Team | 1m30.657s | 1m30.495s | |
| 15 | Franco Colapinto | ARG | BWT Alpine F1 Team | 1m30.931s | 1m30.627s | |
| 16 | Carlos Sainz | ESP | Atlassian Williams Racing | 1m30.927s | 1m31.033s | |
| 17 | Alex Albon | THA | Atlassian Williams F1 Team | 1m31.088s | ||
| 18 | Oliver Bearman | GBR | TGR Haas F1 Team | 1m31.090s | ||
| 19 | Sergio Perez | MEX | Cadillac F1 Team | 1m32.206s | ||
| 20 | Valtteri Bottas | FIN | Cadillac F1 Team | 1m32.330s | ||
| 21 | Fernando Alonso | ESP | Aston Martin Aramco F1 Team | 1m32.646s | ||
| 22 | Lance Stroll | CAN | Aston Martin Aramco F1 Team | 1m32.920s | ||








