2026 F1 Chinese Grand Prix - Qualifying Results
Full qualifying results at the Chinese Grand Prix, Round 2 of the 2026 F1 World Championship.

Kimi Antonelli took full advantage of a problem for Mercedes team-mate George Russell to secure pole position for the F1 Chinese Grand Prix.
Antonelli became F1's youngest-ever pole-sitter, taking the record from Sebastian Vettel, aged 19 years, six months and 20 days.
Russell was able to return to the track after stopping early in Q3 with a technical problem, and grabbed a miraculous front row berth, fending off the Ferrari and McLaren drivers who completed the second and third rows.
Red Bull ran the medium tyres with both Isack Hadjar and Max Verstappen for much of Q1, but with the pair hovering perilously close to the drop zone, they were sent out on soft rubber in the closing stages. Escaping trouble, Verstappen registered the fastest final sector of the session to climb to fourth-fastest.
It was another poor day at the office for Williams, with Carlos Sainz and Alex Albon repeating their sprint qualifying performance as both drivers exited the running in the first phase. Summing it up, Albon yelled down his team radio, "Terrible."
Fernando Alonso, Valtteri Bottas, Lance Stroll, and Sergio Perez also dropped out to foot the grid.
The drama of Q2 was reserved until the final moments, when Gabriel Bortoleto spun off at the final corner, causing double-waved yellows to be shown. The flags denied Arvid Lindblad and Esteban Ocon the chance to knock struggling Hadjar out of the session, while Nico Hulkenberg and Franco Colapinto came agonisingly close, falling 0.002s and 0.005s shy, respectively.
Q3 began with an immediate shock, as Russell, who had been complaining of problems in Q2, stopped on the exit of Turn 4, reporting he had no power. Able to recover back to the pits,
| 2026 F1 Chinese Grand Prix - Qualifying Results | ||||||
| Pos | Driver | Nat. | Team | Q1 | Q2 | Q3 |
| 1 | Kimi Antonelli | ITA | Mercedes AMG Petronas F1 Team | 1m33.305s | 1m32.443s | 1m32.064s |
| 2 | George Russell | GBR | Mercedes AMG Petronas F1 Team | 1m33.262s | 1m32.523s | 1m32.286s |
| 3 | Lewis Hamilton | GBR | Scuderia Ferrari HP | 1m33.522s | 1m32.567s | 1m32.415s |
| 4 | Charles Leclerc | MON | Scuderia Ferrari HP | 1m33.175s | 1m32.486s | 1m32.428s |
| 5 | Oscar Piastri | AUS | McLaren Mastercard F1 Team | 1m33.590s | 1m33.130s | 1m32.550s |
| 6 | Lando Norris | GBR | McLaren Mastercard F1 Team | 1m33.535s | 1m32.910s | 1m32.608s |
| 7 | Pierre Gasly | FRA | BWT Alpine F1 Team | 1m33.788s | 1m33.003s | 1m32.873s |
| 8 | Max Verstappen | NED | Oracle Red Bull Racing | 1m33.417s | 1m33.098s | 1m33.002s |
| 9 | Isack Hadjar | FRA | Oracle Red Bull Racing | 1m33.632s | 1m33.352s | 1m33.121s |
| 10 | Oliver Bearman | GBR | TGR Haas F1 Team | 1m33.687s | 1m33.197s | 1m33.292s |
| 11 | Nico Hulkenberg | GER | Audi Revolut F1 Team | 1m34.116s | 1m33.354s | |
| 12 | Franco Colapinto | ARG | BWT Alpine F1 Team | 1m33.634s | 1m33.357s | |
| 13 | Esteban Ocon | FRA | TGR Haas F1 Team | 1m33.974s | 1m33.538s | |
| 14 | Liam Lawson | NZL | Visa Cash App Racing Bulls F1 Team | 1m34.139s | 1m33.765s | |
| 15 | Arvid Lindblad | GBR | Visa Cash App Racing Bulls F1 Team | 1m33.906s | 1m33.784s | |
| 16 | Gabriel Bortoleto | BRA | Audi Revolut F1 Team | 1m33.549s | 1m33.965s | |
| 17 | Carlos Sainz | ESP | Atlassian Williams Racing | 1m34.317s | ||
| 18 | Alex Albon | THA | Atlassian Williams F1 Team | 1m34.772s | ||
| 19 | Fernando Alonso | ESP | Aston Martin Aramco F1 Team | 1m35.203s | ||
| 20 | Valtteri Bottas | FIN | Cadillac F1 Team | 1m35.436s | ||
| 21 | Lance Stroll | CAN | Aston Martin Aramco F1 Team | 1m35.995s | ||
| 22 | Sergio Perez | MEX | Cadillac F1 Team | 1m35.906s | ||








