2026 F1 Chinese Grand Prix: Full starting grid for Sunday's race
The full starting grid for Sunday's 2026 F1 Chinese Grand Prix

Mercedes once again locks out the front row in Formula 1 2026, after Andrea Kimi Antonelli seized his first pole after team-mate George Russell hit problems.
The Silver Arrows has been in command of the season so far, with Russell taking pole and the win in Australia, before adding sprint pole and victory to his scorecard on Saturday in China.
But his golden run was ended in qualifying for the Chinese Grand Prix on Saturday afternoon when he encountered numerous technical issues.
This opened the door for Kimi Antonelli to fight for his first pole position, with the Italian becoming the youngest polesitter ever, taking the record Sebastian Vettel has held since 2008.
Russell was able to recover to complete the front row in second, while Lewis Hamilton led the Ferraris in third ahead of team-mate Charles Leclerc.
Oscar Piastri was the leading McLaren in fifth ahead of reigning world champion Lando Norris, while Pierre Gasly made it into Q3 for Alpine and went seventh-quickest.
Max Verstappen was a disappointing eighth after Red Bull made radical changes to his car after a tough sprint, while Isack Hadjar is ninth in the sister car. The top 10 was completed by Ollie Bearman for Haas.
2026 Chinese Grand Prix starting grid
| 2026 F1 Chinese Grand Prix - Starting Grid | ||||
| Pos | Driver | Nat. | Team | |
| 1 | Kimi Antonelli | ITA | Mercedes AMG Petronas F1 Team | |
| 2 | George Russell | GBR | Mercedes AMG Petronas F1 Team | |
| 3 | Lewis Hamilton | GBR | Scuderia Ferrari HP | |
| 4 | Charles Leclerc | MON | Scuderia Ferrari HP | |
| 5 | Oscar Piastri | AUS | McLaren Mastercard F1 Team | |
| 6 | Lando Norris | GBR | McLaren Mastercard F1 Team | |
| 7 | Pierre Gasly | FRA | BWT Alpine F1 Team | |
| 8 | Max Verstappen | NED | Oracle Red Bull Racing | |
| 9 | Isack Hadjar | FRA | Oracle Red Bull Racing | |
| 10 | Oliver Bearman | GBR | TGR Haas F1 Team | |
| 11 | Nico Hulkenberg | GER | Audi Revolut F1 Team | |
| 12 | Franco Colapinto | ARG | BWT Alpine F1 Team | |
| 13 | Esteban Ocon | FRA | TGR Haas F1 Team | |
| 14 | Liam Lawson | NZL | Racing Bulls | |
| 15 | Arvid Lindblad | GBR | Racing Bulls | |
| 16 | Gabriel Bortoleto | BRA | Audi Revolut F1 Team | |
| 17 | Carlos Sainz | ESP | Atlassian Williams F1 Team | |
| 18 | Alex Albon | GBR | Atlassian Williams F1 Team | |
| 19 | Fernando Alonso | ESP | Aston Martin Aramco F1 Team | |
| 20 | Valtteri Bottas | FIN | Cadillac F1 Team | |
| 21 | Lance Stroll | CAN | Aston Martin Aramco F1 Team | |
| 22 | Sergio Perez | MEX | Cadillac F1 Team | |


.jpg)





