2026 Portuguese WorldSBK: Nicolo Bulega dominates as Oliveira takes first podium
Full results from Race 1 at the 2026 Portuguese WorldSBK at the Autodromo Internacional do Algarve.

Results from Race 1 at the 2026 Portuguese WorldSBK at Portimao, the second round of the 2026 season.
Nicolo Bulega won from pole position for the fourth time this season in Race 1 at Portimao. The Italian made the holeshot and was never seriously challenged by those behind, winning by 2.5 seconds in the end.
Iker Lecuona was able to lap faster than his teammate on a couple of occasions throughout the race, but ultimately was never able to do so consistently enough to get into position to mount a serious attack. On the other hand, his pace was strong enough to keep Miguel Oliveira behind him and maintain third place.
Oliveira himself was fourth in the early stages of the race, but gained a position when Yari Montella crashed out of second at turn 14 on lap five. Third place marks the Portuguese's first podium in WorldSBK since joining BMW for this season.
Alex Lowes looked early on to be in podium contention, but ended up dropping over four seconds behind Oliveira by the finish. He was also three seconds ahead of Sam Lowes in fifth.
Behind, Xavi Vierge ran in sixth for much of the race, then dropped to eighth behind Axel Bassani and Garrett Gerloff, but ultimately recovered those positions to score his first points as a Yamaha rider in sixth place.
Gerloff ended up seventh, beating Bassani on the Bimota, while Alvaro Bautista and Danilo Petrucci rounded out the top-10.
Montella got back on his Barni Ducati after his crash and got back to 16th by the finish.
Tommy Bridewell was the only retirement after he crashed at turn 14.
Full World Superbike results from Superpole are below.
2026 World Superbike Championship | Portuguese Round | Autodromo Internacional do Algarve | Race 1 | Result | |||||
| Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
| 1 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | WIN |
| 2 | Iker Lecuona | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 2.522 |
| 3 | Miguel Oliveira | POR | ROKiT BMW Motorrad | BMW M1000 RR | 4.815 |
| 4 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | 9.152 |
| 5 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 12.147 |
| 6 | Xavi Vierge | ESP | Pata Maxus Yamaha | Yamaha R1 | 18.016 |
| 7 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 18.373 |
| 8 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | 19.220 |
| 9 | Alvaro Bautista | ESP | Barni Spark Racing | Ducati Panigale V4 R | 19.428 |
| 10 | Danilo Petrucci | ITA | ROKiT BMW Motorrad | BMW M1000 RR | 20.548 |
| 11 | Lorenzo Baldassarri | ITA | Team Go Eleven | Ducati Panigale V4 R | 21.126 |
| 12 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 24.850 |
| 13 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 25.867 |
| 14 | Tarran Mackenzie | GBR | MGM Optical Express Racing | Ducati Panigale V4 R | 26.006 |
| 15 | Alberto Surra | ITA | Motocorsa Racing | Ducati Panigale V4 R | 31.377 |
| 16 | Yari Montella | ITA | Barni Spark Racing | Ducati Panigale V4 R | 34.081 |
| 17 | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | 34.982 |
| 18 | Somkiat Chantra | THA | Honda HRC | Honda CBR1000RR-R | 35.461 |
| 19 | Jonathan Rea | GBR | HRC Test Team | Honda CBR1000RR-R | 37.111 |
| 20 | Bahattin Sofuoglu | TUR | Motoxracing Yamaha | Yamaha R1 | 52.439 |
| 21 | Mattia Rato | ITA | Motoxracing Yamaha | Yamaha R1 | 57.238 |
| DNF | Tommy Bridewell | GBR | Superbike Advocates Racing | Ducati Panigale V4 R | DNF |


