2026 Dutch WorldSBK, Superpole Race Results
Full results from the Superpole Race at the 2026 Dutch WorldSBK at the TT Circuit Assen.

Nicolo Bulega, 2026 Dutch WorldSBK. Credit: Gold and Goose.
© Gold & Goose
Results from the Superpole Race at the 2026 Dutch WorldSBK from Assen, the third stop on the 2026 schedule.
Nicolo Bulega led from start-to-finish in the WorldSBK Superpole Race at Assen, winning by 1.742 seconds in the end ahead of Iker Lecuona. The top-five was identical to Race 1 with Sam Lowes third, Alvaro Bautista fourth, and Alex Lowes fifth.
Full World Superbike results from the Superpole Race at Assen are below.
2026 World Superbike Championship | Dutch Round | TT Circuit Assen | Superpole Race | Result | |||||
| Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
| 1 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | WIN |
| 2 | Iker Lecuona | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1.742 |
| 3 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 2.632 |
| 4 | Alvaro Bautista | ESP | Barni Spark Racing | Ducati Panigale V4 R | 6.219 |
| 5 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | 6.373 |
| 6 | Xavi Vierge | ESP | Pata Maxus Yamaha | Yamaha R1 | 9.318 |
| 7 | Danilo Petrucci | ITA | ROKiT BMW Motorrad | BMW M1000 RR | 9.432 |
| 8 | Yari Montella | ITA | Barni Spark Racing | Ducati Panigale V4 R | 9.433 |
| 9 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 11.347 |
| 10 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 11.590 |
| 11 | Miguel Oliveira | POR | ROKiT BMW Motorrad | BMW M1000 RR | 12.170 |
| 12 | Alberto Surra | ITA | Motocorsa Racing | Ducati Panigale V4 R | 14.379 |
| 13 | Lorenzo Baldassarri | ITA | Team Go Eleven | Ducati Panigale V4 R | 15.384 |
| 14 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 15.429 |
| 15 | Tommy Bridewell | GBR | Superbike Advocates Racing | Ducati Panigale V4 R | 16.749 |
| 16 | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | 16.856 |
| 17 | Jonathan Rea | GBR | Honda HRC | Honda CBR1000RR-R | 18.759 |
| 18 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | 21.090 |
| 19 | Mattia Rato | ITA | Motoxracing Yamaha | Yamaha R1 | 25.517 |
| 20 | Bahattin Sofuoglu | TUR | Motoxracing Yamaha | Yamaha R1 | 25.532 |
| 21 | Twan Smits | NED | Team Apreco | Yamaha R1 | 27.932 |
| DNF | Tarran Mackenzie | GBR | MGM Optical Express Racing | Ducati Panigale V4 R | DNF |


